Hotline: 0911 002286
Mua hàng - Góp ý - Bảo hành
Liên hệ
Sản phẩm chính hãng 100%
Trả bảo hành tận nơi sử dụng
Giao hàng miễn phí
Lỗi là đổi mới trong 7 ngày
Thanh toán an toàn. Chuyển khoản hoặc COD
Bảo hành tận nơi cho doanh nghiệp
Cài đặt miễn phí phần mềm bản quyền
Cài đặt lại miễn trí trọn đời cho máy đã mua tại đây
CO-CQ đầy đủ theo yêu cầu.
OUTPUT | |
Output power capacity | 1.0 KWatts / 1.5 kVA |
Max Configurable Power (Watts) | 1.0 KWatts / 1.5 kVA |
Nominal Output Voltage | 230V |
Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage |
Output Voltage Distortion | Less than 5% at full load |
Output Frequency (sync to mains) | 47 53 Hz for 50 Hz nominal, 57 63 Hz for 60 Hz nominal |
Other Output Voltages | 220, 240 |
Topology | Line Interactive |
Waveform type | Sine wave |
Output Connections | (8) IEC 320 C13 (Battery Backup) |
INPUT | |
Nominal Input Voltage | 230V |
Input frequency | 50/60 Hz +/ 3 Hz (auto sensing) |
Input Connections | IEC320 C14 |
Cord Length | 1.83 meters |
Input voltage range for main operations | 160 286 V |
Input voltage adjustable range for mains operation | 151 302 V |
Number of Power Cords | 1 |
Other Input Voltages | 220, 240 |
BATTERIES & RUNTIME | |
Battery type | Maintenancefree sealed LeadAcid battery with suspended electrolyte : leakproof |
Typical recharge time | 3 hour(s) |
Replacement Battery | RBC7 |
RBC Quantity | 1 |
Battery VoltAmpHour Capacity | 408 |
Runtime | View Runtime Graph |
Efficiency | View Efficiency Graph |
COMMUNICATIONS & MANAGEMENT | |
Interface Port(s) | SmartSlot , USB |
Control panel | Multifunction LCD status and control console |
Audible Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Emergency Power Off (EPO) | |
Available SmartSlot™ Interface Quantity | 1 |
SURGE PROTECTION AND FILTERING | |
Surge energy rating | 459 Joules |
Filtering | Full time multipole noise filtering : 0.3% IEEE surge letthrough : zero clamping response time : meets UL 1449 |
PHYSICAL | |
Maximum Height | 219 , 21.9 CM |
Maximum Width | 171 , 17.1 CM |
Maximum Depth | 439 , 43.9 CM |
Net Weight | 24.09 KG |
Shipping weight | 27.23 KG |
Shipping Height | 376 , 37.6 CM |
Shipping Width | 328 , 32.8 CM |
Shipping Depth | 595 , 59.5 CM |
Color | Black |
Units per Pallet | 12 |
ENVIRONMENTAL | |
Operating Environment | 0 40 °C |
Operating Relative Humidity | 0 95 % |
Operating Elevation | 03000 meters |
Storage Temperature | 15 45 °C |
Storage Relative Humidity | 0 95 % |
Storage Elevation | 015000 meters |
Audible noise at 1 meter from surface of unit | 45.0 dBA |