Hotline: 0911 002286
Mua hàng - Góp ý - Bảo hành
Liên hệ
Sản phẩm chính hãng 100%
Trả bảo hành tận nơi sử dụng
Giao hàng miễn phí
Lỗi là đổi mới trong 7 ngày
Thanh toán an toàn. Chuyển khoản hoặc COD
Bảo hành tận nơi cho doanh nghiệp
Cài đặt miễn phí phần mềm bản quyền
Cài đặt lại miễn trí trọn đời cho máy đã mua tại đây
CO-CQ đầy đủ theo yêu cầu.
OUTPUT | |
Output power capacity | 1.98 KWatts / 2.2 kVA |
Max Configurable Power (Watts) | 1.98 KWatts / 2.2 kVA |
Nominal Output Voltage | 230V |
Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage |
Output Voltage Distortion | Less than 5% at full load |
Output Frequency (sync to mains) | 47 53 Hz for 50 Hz nominal, 57 63 Hz for 60 Hz nominal |
Topology | Line Interactive |
Waveform type | Sine wave |
Output Connections | (1) IEC 320 C19 (Battery Backup) (8) IEC 320 C13 (Battery Backup) |
Transfer Time | 2ms typical |
INPUT | |
Nominal Input Voltage | 230V |
Input frequency | 50/60 Hz +/ 3 Hz (auto sensing) |
Input Connections | IEC320 C20, Schuko CEE 7 / EU116P, British BS1363A |
Input voltage adjustable range for mains operation | 151 302 V |
Number of Power Cords | 1 |
Other Input Voltages | 220, 240 |
BATTERIES & RUNTIME | |
Battery type | Maintenancefree sealed LeadAcid battery with suspended electrolyte : leakproof |
Typical recharge time | 3 hour(s) |
Replacement Battery | RBC55 |
RBC Quantity | 1 |
Battery VoltAmpHour Capacity | 783 |
Runtime | View Runtime Graph |
Efficiency | View Efficiency Graph |
COMMUNICATIONS & MANAGEMENT | |
Interface Port(s) | SmartSlot |
Control panel | Multifunction LCD status and control console |
Audible Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
Emergency Power Off (EPO) | Yes |
Available SmartSlot™ Interface Quantity | 1 |
SURGE PROTECTION AND FILTERING | |
Surge energy rating | 365 Joules |
Filtering | Full time multipole noise filtering : 0.3% IEEE surge letthrough : zero clamping response time : meets UL 1449 |
PHYSICAL | |
Maximum Height | 435 , 43.5 CM |
Maximum Width | 197 , 19.7 CM |
Maximum Depth | 544 , 54.4 CM |
Net Weight | 48.8 KG |
Shipping weight | 61.9 KG |
Shipping Height | 699 , 69.9 CM |
Shipping Width | 381 , 38.1 CM |
Shipping Depth | 762 , 76.2 CM |
Color | Black |
Units per Pallet | 9 |
ENVIRONMENTAL | |
Operating Environment | 0 40 °C |
Operating Relative Humidity | 0 95 % |
Operating Elevation | 03000 meters |
Storage Temperature | 15 45 °C |
Storage Relative Humidity | 0 95 % |
Storage Elevation | 015000 meters |
Audible noise at 1 meter from surface of unit | 45.0 dBA |
Online thermal dissipation | 275.0 BTU/hr |
CONFORMANCE | |
Approvals CE, EN 500911, EN 500912, VDE | |
Standard warranty warranties available | 3 years repair or replace (excluding battery) and 2 year for battery, optional onsite warranties available, optional extended |
SUSTAINABLE OFFER STATUS | |
RoHS | Compliant |
REACH | REACH: Contains No SVHCs |
PEP | Available in Documentation tab |
EOLI | Available in Documentation tab |