Hotline: 0911 002286
Mua hàng - Góp ý - Bảo hành
Liên hệ
Sản phẩm chính hãng 100%
Trả bảo hành tận nơi sử dụng
Giao hàng miễn phí
Lỗi là đổi mới trong 7 ngày
Thanh toán an toàn. Chuyển khoản hoặc COD
Bảo hành tận nơi cho doanh nghiệp
Cài đặt miễn phí phần mềm bản quyền
Cài đặt lại miễn trí trọn đời cho máy đã mua tại đây
CO-CQ đầy đủ theo yêu cầu.
OUTPUT | |
Output Power Capacity | 700 Watts / 1000 VA |
Max Configurable Power | 700 Watts / 1000 VA |
Nominal Output Voltage | 230V |
Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage |
Output Voltage Distortion | Less than 3% |
Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 |
Other Output Voltages | 220, 240 |
Crest Factor | 0.125694444 |
Topology | Double Conversion Online |
Waveform Type | Sine wave |
Output Connections | (6) IEC 320 C13 (2) IEC Jumpers |
Bypass | Built-in Bypass |
INPUT | |
Nominal Input Voltage | 230V |
Input Frequency | 50/60 Hz +/- 5 Hz (auto sensing) |
Input Connections | IEC-320 C14 |
Input voltage range for main operations | 160 - 280V |
Input voltage adjustable range for | 100 - 280V mains operation |
Other Input Voltages | 220, 240 |
BATTERIES & RUNTIME | |
Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
Included Battery Modules | 1 |
Typical recharge time | 3 hour(s) |
Replacement Battery | RBC31 |
RBC™ Quantity | 1 |
Extended Run Options | APC Smart-UPS RT 1000VA 230V |
Runtime Graph | |
COMMUNICATIONS & MANAGEMENT | |
Interface Port(s) | DB-9 RS-232, SmartSlot |
Available SmartSlot™ Interface Quantity | 1 |
Control panel | LED status display with load and battery bar-graphs and On Line : On Battery : Replace Battery : Overload and Bypass Indicators |
Audible Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Emergency Power Off (EPO) | Optional |
SURGE PROTECTION AND FILTERING | |
Surge energy rating | 420 Joules |
Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
PHYSICAL | |
Maximum Height | 432.00 mm |
Maximum Width | 85.00 mm |
Maximum Depth | 483.00 mm |
Rack Height | 2U |
Net Weight | 23.00 KG |
Shipping Weight | 27.80 KG |
Shipping Height | 286.00 mm |
Shipping Width | 630.00 mm |
Shipping Depth | 594.00 mm |
Master Carton Units | 1.0 |
Color | Black |
Units per Pallet | 6.00 |
ENVIRONMENTAL | |
Operating Environment | 0 - 40 °C |
Operating Relative Humidity | 0 - 95% no% |
Operating Elevation | 0-3000 meters |
Storage Temperature | -20 - 50 °C |
Storage Relative Humidity | 0 - 95% no% |
Storage Elevation | 0-15000 meters |
Audible noise at 1 meter from surface of unit | 50.00 dBA |
Online Thermal Dissipation | 324.00 BTU/hr |
Protection Class | IP 20 |
CONFORMANCE | |
Regulatory Approvals | C-tick, CE, EN 50091-1, EN 50091-2, EN 55022 Class A, EN 60950, EN 61000-3-2, GOST, VDE |
Standard Warranty | 2 years repair or replace, optional on-site warranties available, optional extended warranties available |
SUSTAINABLE OFFER STATUS | |
RoHS | Compliant |
REACH | REACH: Contains No SVHCs |