Hotline: 0911 002286
Mua hàng - Góp ý - Bảo hành
Liên hệ
Sản phẩm chính hãng 100%
Trả bảo hành tận nơi sử dụng
Giao hàng miễn phí
Lỗi là đổi mới trong 7 ngày
Thanh toán an toàn. Chuyển khoản hoặc COD
Bảo hành tận nơi cho doanh nghiệp
Cài đặt miễn phí phần mềm bản quyền
Cài đặt lại miễn trí trọn đời cho máy đã mua tại đây
CO-CQ đầy đủ theo yêu cầu.
Sensor | |
---|---|
Size | 21.12 x 11.88 (Super-35) |
Lens Mount | PL Mount |
Effective Resolution | 4000 x 2160 |
Dynamic Range | 12 stops |
Shooting Resolutions | 4000 x 2160 3840 x 2160 1920 x 1080 |
Frame Rates | 23.98, 24, 25, 29.97, 30, 50, 59.94, 60 fps |
Display | |
---|---|
Dimensions | 5" diagonal |
Screen Type | LCD capacitive touchscreen |
Resolution | 1920 x 1080 |
Recording | |
---|---|
Media Card Slots | 2 x CFast 2.0 |
Recording Formats | CinemaDNG Raw (Uncompressed or 3:1 Compressed) @ 4000 x 2160 (film dynamic range) Apple ProRes @ 3840 x 2160, 1920 x 1080 (film or video dynamic range) |
Data Rates | 4000 x 2160: CinemaDNG Raw - 265 MB/s CinemaDNG RAW 3:1 - 125 MB/s 3840 x 2160: Apple ProRes 444 XQ - 312.5 MB/s Apple ProRes 444 - 165 MB/s Apple ProRes 422 HQ - 110 MB/s Apple ProRes 422 - 73.6 MB/s Apple ProRes 422 LT - 51 MB/s Apple ProRes Proxy - 22.4 MB/s 1920 x 1080: Apple ProRes 444 XQ - 62.5 MB/s Apple ProRes 444 - 41.25 MB/s Apple ProRes 422 HQ - 27.5 MB/s Apple ProRes 422 - 18.4 MB/s Apple ProRes 422 LT - 12.75 MB/s Apple ProRes Proxy - 5.6 MB/s Rates based on 30 frames per second. |
Metadata Support | Automatic camera data and user entered data such as shot number, filenames, and keywords |
Connections | |
---|---|
Output | 1 x 12G-SDI -- 10-bit 4:2:2 |
Reference | 1 x Reference input |
Timecode | 1 x Timecode input |
Analog Audio Inputs | 2 x XLR -- selected mic/line level and +48 V phantom power |
SDI Audio Output | 2-channel |
Remote Control | 2 x LANC on 2.5 mm sub-mini -- controls record START/STOP, iris, and focus |
USB | 1 x USB 2.0 mini type B for software updates |
Supported Standards | SDI Compliance: SMPTE 292M, SMPTE 424 Level B, Draft SMPTE 2081-1, Draft SMPTE 2082-1 SDI Audio Sampling: 48 kHz and 24-bit |
General | |
---|---|
Microphone | 2 x Built-in cardioid microphones for stereo recording with -10dB pad and low-cut filter |
Speaker | Integrated mono (enabled in playback when headphones are not used) |
Controls | Touch screen menus on 5" screen, push button controls for navigating menus |
Mounting Options | Integrated rod mounts compatible with 15mm Light Weight Support (LWS) standard |
System Requirements | Mac OS X 10.9 or newer, Windows 7 (64-bit) or 8 (64-bit) Note: See Blackmagic website for detailed system requirements and configuration guides. |
Power Connectors | Inputs: 1 x 4-pin XLR input for external power supply or battery 1 x 12-pin molex connector on rear battery plate Outputs: 1 x 12V output using 4-pin XLR for powering external accessories such as EVF 1 x 12V regulated output from rear molex 12-way connector |
Battery Plate Support | Mounting holes for V-mount and Gold Mount battery plates |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 113°F / -20 to 45°C |
Humidity | 0 to 90% RH, non-condensing |
Dimensions | 8.2 x 7.6 x 5.8" / 21 x 19.3 x 14.7 cm |
Weight | 5 lb / 2.3 kg |
Packaging Info | |
---|---|
Package Weight | 8.45 lb |
Box Dimensions (LxWxH) | 13.0 x 10.0 x 8.0" |