Hotline: 0911 002286
Mua hàng - Góp ý - Bảo hành
Liên hệ
Sản phẩm chính hãng 100%
Trả bảo hành tận nơi sử dụng
Giao hàng miễn phí
Lỗi là đổi mới trong 7 ngày
Thanh toán an toàn. Chuyển khoản hoặc COD
Bảo hành tận nơi cho doanh nghiệp
Cài đặt miễn phí phần mềm bản quyền
Cài đặt lại miễn trí trọn đời cho máy đã mua tại đây
CO-CQ đầy đủ theo yêu cầu.
SENSOR | |
Size | 25.34 x 14.25mm (Super35) |
Lens Mount | Active Canon EF Mount |
Effective Resolution | Not specified by manufacturer |
Dynamic Range | 15 stops |
Shooting Resolutions | 4608 x 2592 4096 x 2304 (4K 16:9) 4608 x 1920 (4K 2.4:1) 3840 x 2160 (Ultra HD) 3072 x 2560 (3K Anamorphic) 2048 x 1152 (2K 16:9) 1920 x 1080 |
Supported Frame Rates | Project frame rates of 23.98, 24, 25, 29.97, 30, 50, 59.94 and 60 fps supported Note: Maximum sensor frame rate dependent on resolution and codec selected |
DISPLAY | |
Dimensions | 1 x 10.1" diagonal 2 x 5" diagonal |
Screen Type | 10.1": TFT-LCD 5": Integrated LCD capacitive touchscreen |
Resolution | 10.1": 1920 x 1080 5": 800 x 480 |
RECORDING | |
Media Card Slots | 2 x CFast 2.0 |
Recording Formats | Lossless CinemaDNG RAW, RAW 3:1 and RAW 4:1 with film dynamic range at 4608 x 2592, 4096 x 2304, 4608 x 1920, 3072 x 2560, and 2048 x 1152 Apple ProRes 3840 x 2160 and 1920 x 1080 with either film or video dynamic range |
Data Rates | 4608 x 2592 CinemaDNG RAW 3:1 - 180 MB/s CinemaDNG RAW 4:1 - 135 MB/s 3840 x 2160 Apple ProRes 444 XQ - 312.5 MB/s Apple ProRes 444 - 165 MB/s Apple ProRes 422 HQ - 110 MB/s Apple ProRes 422 - 73.6 MB/s Apple ProRes 422 LT - 51 MB/s Apple ProRes Proxy - 22.4 MB/s 1920 x 1080 Apple ProRes 444 XQ - 62.5 MB/s Apple ProRes 444 - 41.25 MB/s Apple ProRes 422 HQ - 27.5 MB/s Apple ProRes 422 - 18.4 MB/s Apple ProRes 422 LT - 12.75 MB/s Apple ProRes Proxy - 5.6 MB/s Storage rates based on 30 frames per second |
Metadata Support | Automatic camera data and user data such as shot number, filenames, and keywords |
CONNECTIONS | |
Output | 1 x 12G-SDI -- 10-bit 4:2:2 1 x 3G-SDI -- down-converted signal for monitoring |
Input | 1 x 12G-SDI |
Reference | 1 x Reference input |
Timecode | 1 x Timecode input 1 x Timecode output |
Analog Audio Inputs | 2 x XLR -- selected mic/line level and +48 V phantom power |
Analog Audio Output | 1 x 1/4" TRS -- for headphone monitoring |
SDI Audio Output | 2-channel via SDI output |
Remote Control | 1 x LANC on 2.5 mm sub-mini -- controls record START/STOP, iris, and focus |
USB | 1 x USB 2.0 mini type B for software updates |
Supported Standards | SDI Compliance: SMPTE 292M SDI Audio Sampling: 48 kHz and 24-bit |
GENERAL | |
Microphone | Integrated mono microphone |
Speaker | Integrated mono microphone |
Controls | Touch screen menus on 5" screen; push button controls for navigating menus |
Mounting Options | Multiple 1/4"-20 UNC thread mounting on top of camera and on handle bar; multiple 3/8"-16 UNC thread on top of camera body; rosette on bottom Integrated rod mounts compatible with 15mm Light Weight Support (LWS) standard |
System Requirements | For DaVinci Resolve: Windows 7 or later or OS X 10.8 or later Note: See Blackmagic website for detailed system requirements and configuration guides. |
Power Connectors | 1 x 4-pin XLR input for external power supply or battery 1 x 12 VDC output on 4-pin XLR to power accessories |
Battery Plate Support | Mounting holes for V-mount and Gold Mount battery plates |
Operating Temperature | 32 to 104°F (0 to 40°C) |
Storage Temperature | -4 to 113°F (-20 to 45°C) |
Humidity | 0 to 90% RH, non-condensing |
Dimensions | 12.3 x 6.1 x 9.6 (31.2 x 15.5 x 24.4 cm) |
Weight | 16.52 lb |